Warsaw
- Average price per m²
- 19,280 zł/m²
- Median flat price
- 872,900 zł
- Available flats
- 4,063reserved: 163
- Developments on sale
- 104
Warsaw
Wrocław
More cities
Quick links
Buying an apartment
Mortgage and sale
Categories
Latest articles
Gdynia Wielki Kack and surroundings – a guide for flat buyers
Best districts in Gdynia to buy a flat – a 2026 guide
New apartments in Gdynia 2026 – prices, districts, developmentsTM Invest’s monthly report on the primary housing market in Warsaw, Wrocław, Gdańsk, Gdynia and Łódź: median and range of prices per m², prices by number of rooms, the most expensive districts. Based on daily checks of 196 developments and 9,854 available flats in our catalogue.
Data since 7 Oct 2026, developments by Murapol only.
Data since 7 Oct 2026, developments by Murapol only.
Data since 7 Oct 2026, developments by Murapol only.
Districts with at least 20 offers in at least 2 developments. Dashed line — city-wide median.
| Rooms | Available | Median area | Median price | 80% of offers (10–90%) | Median PLN/m² |
|---|---|---|---|---|---|
| 1 room | 425 | 30.6 m² | 824,000 zł | 516,000 – 1,291,000 zł | 25,367 |
| 2 rooms | 1,680 | 39.4 m² | 731,000 zł | 531,000 – 1,134,000 zł | 17,900 |
| 3 rooms | 1,346 | 57.9 m² | 945,000 zł | 696,000 – 1,475,000 zł | 16,312 |
| 4 or more | 553 | 77.3 m² | 1,243,000 zł | 992,000 – 2,864,000 zł | 16,500 |
| no data | 59 | 40.7 m² | 827,000 zł | 535,000 – 1,181,000 zł | 18,838 |
| Rooms | Available | Median area | Median price | 80% of offers (10–90%) | Median PLN/m² |
|---|---|---|---|---|---|
| 1 room | 779 | 34.1 m² | 596,000 zł | 477,000 – 792,000 zł | 16,950 |
| 2 rooms | 1,700 | 41.1 m² | 647,000 zł | 520,000 – 931,000 zł | 15,200 |
| 3 rooms | 1,311 | 58.4 m² | 839,000 zł | 672,000 – 1,154,000 zł | 13,900 |
| 4 or more | 497 | 80.0 m² | 1,184,000 zł | 860,000 – 2,611,000 zł | 14,000 |
| no data | 45 | 51.6 m² | 1,325,000 zł | 687,000 – 6,355,000 zł | 38,400 |
| Rooms | Available | Median area | Median price | 80% of offers (10–90%) | Median PLN/m² |
|---|---|---|---|---|---|
| 1 room | 417 | 32.3 m² | 636,000 zł | 518,000 – 762,000 zł | 20,050 |
| 2 rooms | 41 | 37.7 m² | 721,000 zł | 595,000 – 818,000 zł | 18,800 |
| 3 rooms | 34 | 52.1 m² | 937,000 zł | 818,000 – 1,015,000 zł | 18,000 |
| 4 or more | 31 | 58.4 m² | 1,042,000 zł | 945,000 – 1,249,000 zł | 16,800 |
| Rooms | Available | Median area | Median price | 80% of offers (10–90%) | Median PLN/m² |
|---|---|---|---|---|---|
| 1 room | 7 | 25.6 m² | 374,000 zł | 362,000 – 387,000 zł | 14,650 |
| 2 rooms | 21 | 37.7 m² | 524,000 zł | 476,000 – 542,000 zł | 13,950 |
| 3 rooms | 15 | 50.4 m² | 721,000 zł | 693,000 – 742,000 zł | 14,350 |
| 4 or more | 4 | 60.5 m² | 867,000 zł | 864,000 – 886,000 zł | 14,325 |
| Rooms | Available | Median area | Median price | 80% of offers (10–90%) | Median PLN/m² |
|---|---|---|---|---|---|
| 1 room | 364 | 29.7 m² | 419,000 zł | 353,000 – 520,000 zł | 13,900 |
| 2 rooms | 405 | 39.3 m² | 508,000 zł | 444,000 – 602,000 zł | 12,700 |
| 3 rooms | 62 | 50.9 m² | 620,000 zł | 561,000 – 694,000 zł | 12,225 |
| 4 or more | 57 | 62.6 m² | 770,000 zł | 629,000 – 916,000 zł | 12,250 |
| no data | 1 | 34.8 m² | 456,000 zł | 456,000 – 456,000 zł | 13,100 |
TM Invest, “New-build housing market in 5 Polish cities — September – October 2026”, https://tm-invest.com.pl/en/market-report/2026-09/ (accessed 7 Oct 2026). The data may be quoted with attribution and a link to the source.