
3 rooms · 31,9–62,7 m² · ground to 3rd floor · 19 apartments
Rooms
Price
Area
Type
Buy-to-let
Our services
Good to know
Contact
Help
Calculators
Good to know
Buy-to-let
Resale
Services for investors
Categories
Latest articles
Mortgages in Warsaw 2026: income needed for an apartment costing PLN 600 thousand–1.5 millionMortgages
Murapol in and around Warsaw 2026: EcoOne, Urcity and LifePark – prices, sizes and completion datesDistricts
New Flats Near the Metro in Warsaw 2026 – Stations, Prices, DevelopmentsDistricts
Premium apartments in Warsaw from PLN 2 million (2026)Market and pricesul. Henryka II Pobożnego, Ursus, Warsaw
Piastova Osada 2 (Victoria Dom), Ursus, Warsaw: 85 available apartments (of 146 in the development), prices from 437 076 zł, average price per m²: 15 461 zł, completion: Q4 2027.
The current Piastova Osada 2 price list and 4 more developments in your budget — with prices, floor plans and completion dates.
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 1 room | 26,3–32 | 437 076 zł | 16 592 zł | 2 |
| 2 rooms | 26,4–46,7 | 453 736 zł | 15 500 zł | 35 |
| 3 rooms | 46,9–63,6 | 736 644 zł | 14 100 zł | 18 |
| 4+ rooms | 61,6–71,8 | 896 610 zł | 13 737 zł | 11 |
| Other | 26,1–70,6 | 445 170 zł | 14 036 zł | 19 |
Available units only, developer prices.
Prices of 84 of 85 units match the official developer price list (dane.gov.pl), as of 18 Nov 2026
| Unit no. | Status | PDF sheet | |||||
|---|---|---|---|---|---|---|---|
| 6 Available | Available | 2 | 34,07 m² | ground floor | 562 788 zł | 16 518 zł | |
| 8 Available | Available | 4 | 69,07 m² | ground floor | 984 954 zł | 14 261 zł | |
| 16 Available | Available | 3 | 52,42 m² | ground floor | 791 542 zł | 15 100 zł | |
| 18 Available | Available | 2 | 29,90 m² | 1 | 484 380 zł | 16 200 zł | |
| 21 Available | Available | 4 | 70,85 m² | 2 | 999 126 zł | 14 101 zł | |
| 24 Available | Available | 2 | 32,41 m² | 2 | 531 524 zł | 16 400 zł | |
| 32 Available | Available | 2 | 38,68 m² | 3 | 645 956 zł | 16 700 zł | |
| 36 Available | Available | 2 | 29,90 m² | 3 | 490 360 zł | 16 400 zł | |
| 37 Available | Available | 3 | 54,09 m² | ground floor | 811 336 zł | 14 999 zł | |
| 40 Available | Available | — | 29,40 m² | ground floor | 483 805 zł | 16 457 zł | |
| 42 Available | Available | 1 | 26,34 m² | ground floor | 437 076 zł | 16 592 zł | |
| 43 Available | Available | 2 | 28,37 m² | ground floor | 468 350 zł | 16 510 zł | |
| 45 Available | Available | 3 | 48,54 m² | ground floor | 764 610 zł | 15 753 zł | |
| 46 Available | Available | 2 | 32,91 m² | ground floor | 542 317 zł | 16 478 zł | |
| 54 Available | Available | 2 | 34,63 m² | 1 | 564 469 zł | 16 300 zł | |
| 55 Available | Available | 4 | 71,80 m² | 1 | 998 159 zł | 13 901 zł | |
| 60 Available | Available | 3 | 54,22 m² | 2 | 807 878 zł | 14 900 zł | |
| 61 Available | Available | 3 | 49,65 m² | 2 | 774 540 zł | 15 600 zł | |
| 62 Available | Available | 2 | 33,58 m² | 2 | 549 033 zł | 16 350 zł | |
| 65 Available | Available | 2 | 34,63 m² | 2 | 567 932 zł | 16 400 zł | |
| 73 Available | Available | 2 | 37,22 m² | 3 | 599 242 zł | 16 100 zł | |
| 74 Available | Available | 2 | 34,86 m² | 3 | 575 190 zł | 16 500 zł | |
| 76 Available | Available | 4 | 71,80 m² | 3 | 1 012 521 zł | 14 101 zł | |
| 78 Available | Available | 2 | 30,04 m² | 3 | 492 656 zł | 16 400 zł | |
| 79 Available | Available | 2 | 32,40 m² | ground floor | 534 726 zł | 16 505 zł | |
| 80 Available | Available | 2 | 34,52 m² | ground floor | 568 813 zł | 16 478 zł | |
| 84 Available | Available | 3 | 54,21 m² | ground floor | 815 997 zł | 15 052 zł | |
| 87 Available | Available | 2 | 31,29 m² | ground floor | 520 948 zł | 16 650 zł | |
| 89 Available | Available | 2 | 40,26 m² | ground floor | 638 910 zł | 15 868 zł | |
| 90 Available | Available | — | 31,19 m² | ground floor | 516 588 zł | 16 561 zł | |
| 94 Available | Available | 3 | 47,34 m² | 1 | 738 504 zł | 15 600 zł | |
| 96 Available | Available | 2 | 35,33 m² | 1 | 572 346 zł | 16 200 zł | |
| 97 Available | Available | 2 | 35,42 m² | 1 | 572 033 zł | 16 150 zł | |
| 98 Available | Available | 2 | 33,10 m² | 1 | 539 530 zł | 16 300 zł | |
| 101 Available | Available | 3 | 48,22 m² | 1 | 752 232 zł | 15 600 zł | |
| 104 Available | Available | 2 | 38,84 m² | 2 | 617 556 zł | 15 900 zł | |
| 105 Available | Available | 2 | 41,22 m² | 2 | 647 154 zł | 15 700 zł | |
| 111 Available | Available | 3 | 46,92 m² | 2 | 736 644 zł | 15 700 zł | |
| 112 Available | Available | 3 | 55,51 m² | 2 | 827 099 zł | 14 900 zł | |
| 114 Available | Available | 2 | 40,83 m² | 2 | 645 114 zł | 15 800 zł | |
| 115 Available | Available | 2 | 31,96 m² | ground floor | 530 536 zł | 16 600 zł | |
| 118 Available | Available | 3 | 47,34 m² | 3 | 747 972 zł | 15 800 zł | |
| 120 Available | Available | 2 | 35,33 m² | 3 | 579 412 zł | 16 400 zł | |
| 121 Available | Available | 2 | 35,42 m² | 3 | 579 117 zł | 16 350 zł | |
| 122 Available | Available | 2 | 33,10 m² | 3 | 546 150 zł | 16 500 zł | |
| 125 Available | Available | 2 | 40,83 m² | ground floor | 649 197 zł | 15 900 zł | |
| 136 Available | Available | 3 | 50,40 m² | 1 | 776 160 zł | 15 400 zł | |
| 137 Available | Available | 2 | 26,38 m² | 1 | 453 736 zł | 17 200 zł | |
| 138 Available | Available | 3 | 63,62 m² | 1 | 897 042 zł | 14 100 zł | |
| 139 Available | Available | 2 | 32,97 m² | 1 | 537 411 zł | 16 300 zł | |
| 140 Available | Available | 3 | 53,75 m² | 1 | 810 300 zł | 15 076 zł | |
| 141 Available | Available | 2 | 40,12 m² | 1 | 629 884 zł | 15 700 zł | |
| 144 Available | Available | 4 | 62,70 m² | 2 | 896 610 zł | 14 300 zł | |
| 151 Available | Available | 3 | 60,31 m² | 2 | 874 495 zł | 14 500 zł | |
| 154 Available | Available | 3 | 50,40 m² | 3 | 786 240 zł | 15 600 zł | |
| 156 Available | Available | 3 | 63,62 m² | 3 | 909 766 zł | 14 300 zł | |
| 158 Available | Available | 3 | 53,75 m² | 3 | 821 104 zł | 15 276 zł | |
| 159 Available | Available | 2 | 40,12 m² | 3 | 637 908 zł | 15 900 zł | |
| 162 Available | Available | 4 | 61,60 m² | ground floor | 909 972 zł | 14 772 zł | |
| 163 Available | Available | 4 | 65,83 m² | ground floor | 983 703 zł | 14 943 zł | |
| 164 Available | Available | 1 | 31,99 m² | ground floor | 547 092 zł | 17 104 zł | |
| 165 Available | Available | — | 70,59 m² | ground floor | 990 780 zł | 14 036 zł | |
| 166 Available | Available | 2 | 46,67 m² | 1 | 723 385 zł | 15 500 zł | |
| 170 Available | Available | 4 | 65,76 m² | 2 | 923 160 zł | 14 039 zł | |
| 172 Available | Available | 2 | 46,67 m² | 3 | 732 719 zł | 15 700 zł | |
| 177 Available | Available | 4 | 70,50 m² | 1 | 989 520 zł | 14 036 zł | |
| 179 Available | Available | 4 | 68,57 m² | 1 | 942 012 zł | 13 737 zł | |
| 181 Available | Available | 2 | 46,68 m² | 2 | 728 208 zł | 15 600 zł | |
| 185 Available | Available | 4 | 68,58 m² | 3 | 955 764 zł | 13 937 zł | |
| 1 Available | Available | — | 29,77 m² | ground floor | 492 499 zł | 16 544 zł | |
| 2 Available | Available | — | 31,46 m² | ground floor | 525 042 zł | 16 689 zł | |
| 3 Available | Available | — | 50,38 m² | ground floor | 786 300 zł | 15 607 zł | |
| 5 Available | Available | — | 29,24 m² | ground floor | 481 390 zł | 16 463 zł | |
| 126 Available | Available | — | 42,26 m² | ground floor | 654 075 zł | 15 479 zł | |
| 132 Available | Available | — | 60,00 m² | ground floor | 884 070 zł | 14 735 zł | |
| 134 Available | Available | — | 26,07 m² | ground floor | 450 756 zł | 17 292 zł | |
| 175 Available | Available | — | 65,25 m² | ground floor | 982 452 zł | 15 057 zł | |
| 176 Available | Available | — | 31,81 m² | ground floor | 547 092 zł | 17 197 zł | |
| 9 Available | Available | — | 46,49 m² | ground floor | 734 080 zł | 15 791 zł | |
| 10 Available | Available | — | 34,74 m² | ground floor | 566 262 zł | 16 300 zł | |
| 68 Available | Available | — | 30,04 m² | ground floor | 489 652 zł | 16 300 zł | |
| 69 Available | Available | — | 26,98 m² | ground floor | 445 170 zł | 16 500 zł | |
| 85 Available | Available | — | 47,14 m² | ground floor | 747 410 zł | 15 856 zł | |
| 92 Available | Available | — | 38,84 m² | ground floor | 613 672 zł | 15 800 zł | |
| 95 Available | Available | — | 33,11 m² | ground floor | 538 038 zł | 16 250 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
Instalment for an apartment from 437 076 zł with a 20% down payment, 30 years
from 2 130 zł / month
See how much home you could afford →
An estimate, not a bank offer: equal instalments, 6.15% interest. Mortgage help — free of charge.
| Amenities: | modern architecture, boutique estate, plenty of greenery, close to public transport, easy access to city amenities, peaceful neighbourhood |
|---|---|
| Private outdoor space and extras: | balcony |
| Security: | intercom, anti-burglary doors, CCTV, fenced estate |
| Project size: | 146 apartments |
| Parking: | An underground garage with parking spaces will be built within the development |
| Transport: | There are bus stops near the development |
| Distance from the centre: | 14.2 km |
Step 1: Choosing
We compare developments from our catalogue against your budget, location and key handover date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developerUsually no commission — the developer pays. The whole process step by step
ul. Henryka II Pobożnego, Ursus, Warsaw
Warsaw city centre — 14 km · approx. 35 min by car
Straight-line distance; walking time is approximate. Data: © OpenStreetMap.
Prices from 437 076 zł; 85 available apartments for sale. Average price per m²: 15 461 zł.
Available units: 1 room — 26,3–32 m², from 437 076 zł; 2 rooms — 26,4–46,7 m², from 453 736 zł; 3 rooms — 46,9–63,6 m², from 736 644 zł; 4+ rooms — 61,6–71,8 m², from 896 610 zł; Other — 26,1–70,6 m², from 445 170 zł.
Planned completion: Q4 2027. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
The developer of Piastova Osada 2 is Victoria Dom.
Address of Piastova Osada 2: ul. Henryka II Pobożnego, Ursus, Warsaw.
For buyers of new-build apartments — usually no commission: the developer pays our fee. For additional services (e.g. resale properties), we agree the fee with the client in advance. The consultation and apartment search are free: we will send the current price list of Piastova Osada 2 and compare it with other developments.

3 rooms · 31,9–62,7 m² · ground to 3rd floor · 19 apartments

3–9 rooms · 58,3–162,3 m² · 14 houses

1–4 rooms · 31,7–59,7 m² · ground to 8th floor · 14 apartments