
1–5 rooms · 25,5–133,3 m² · ground to 12th floor · 360 apartments
Rooms
Price
Area
Type
Buy-to-let
Our services
Good to know
Contact
Help
Calculators
Good to know
Buy-to-let
Resale
Services for investors
Categories
Latest articles
Mortgages in Warsaw 2026: income needed for an apartment costing PLN 600 thousand–1.5 millionMortgages
Murapol in and around Warsaw 2026: EcoOne, Urcity and LifePark – prices, sizes and completion datesDistricts
New Flats Near the Metro in Warsaw 2026 – Stations, Prices, DevelopmentsDistricts
Premium apartments in Warsaw from PLN 2 million (2026)Market and pricesul. Stefana Czarnieckiego, Stare Miasto, Wrocław
Mosaico (Archicom Holding Sp. z o.o.), Stare Miasto, Wrocław: 25 available apartments (of 97 in the development), prices from 464 601 zł, average price per m²: 15 863 zł, completion: Q3 2028.
The current Mosaico price list and 4 more developments in your budget — with prices, floor plans and completion dates.
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 1 room | 28,3 | 464 601 zł | 16 394 zł | 7 |
| 2 rooms | 39,3–52,5 | 569 000 zł | 13 756 zł | 17 |
| 3 rooms | 53,7 | 820 000 zł | 15 281 zł | 1 |
Available units only, developer prices.
Official developer price list (dane.gov.pl), as of 18 Nov 2026
| Unit no. | Status | PDF sheet | |||||
|---|---|---|---|---|---|---|---|
| B1 C/0/3/2a Available | Available | 2 | 43,47 m² | ground floor | 663 946 zł | 15 274 zł | |
| B1 C/0/4/2a Available | Available | 2 | 46,31 m² | ground floor | 669 914 zł | 14 466 zł | |
| B1 C/0/5/2a Available | Available | 2 | 39,29 m² | ground floor | 569 000 zł | 14 482 zł | |
| B1 C/1/3/2a Available | Available | 2 | 46,90 m² | 1 | 700 655 zł | 14 939 zł | |
| B1 C/1/4/2a Available | Available | 2 | 52,39 m² | 1 | 720 659 zł | 13 756 zł | |
| B1 C/2/1/1a Available | Available | 1 | 28,34 m² | 2 | 496 051 zł | 17 504 zł | |
| B1 C/2/3/2a Available | Available | 2 | 46,90 m² | 2 | 713 746 zł | 15 218 zł | |
| B1 C/2/4/2a Available | Available | 2 | 52,39 m² | 2 | 722 879 zł | 13 798 zł | |
| B1 C/3/1/1a Available | Available | 1 | 28,34 m² | 3 | 501 781 zł | 17 706 zł | |
| B1 C/3/3/2a Available | Available | 2 | 46,90 m² | 3 | 723 135 zł | 15 419 zł | |
| B1 C/4/1/1a Available | Available | 1 | 28,34 m² | 4 | 507 512 zł | 17 908 zł | |
| B1 C/4/3/2a Available | Available | 2 | 46,90 m² | 4 | 732 524 zł | 15 619 zł | |
| B1 C/4/4/2a Available | Available | 2 | 52,49 m² | 4 | 778 413 zł | 14 830 zł | |
| B1 C/5/1/1a Available | Available | 1 | 28,34 m² | 5 | 513 242 zł | 18 110 zł | |
| B1 C/5/4/2a Available | Available | 2 | 52,49 m² | 5 | 788 921 zł | 15 030 zł | |
| B1 C/6/1/1a Available | Available | 1 | 28,34 m² | 6 | 464 601 zł | 16 394 zł | |
| B1 C/6/3/2a Available | Available | 2 | 46,90 m² | 6 | 751 303 zł | 16 019 zł | |
| B1 C/6/4/2a Available | Available | 2 | 52,49 m² | 6 | 799 430 zł | 15 230 zł | |
| B1 C/7/1/1a Available | Available | 1 | 28,34 m² | 7 | 524 703 zł | 18 515 zł | |
| B1 C/7/3/2a Available | Available | 2 | 43,46 m² | 7 | 746 956 zł | 17 187 zł | |
| B1 C/7/4/2a Available | Available | 2 | 39,95 m² | 7 | 698 408 zł | 17 482 zł | |
| B1 C/8/1/1a Available | Available | 1 | 28,34 m² | 8 | 533 299 zł | 18 818 zł | |
| B1 C/8/3/2a Available | Available | 2 | 43,46 m² | 8 | 739 430 zł | 17 014 zł | |
| B1 C/8/4/2a Available | Available | 2 | 39,95 m² | 8 | 691 490 zł | 17 309 zł | |
| B1 C/8/5/3a Available | Available | 3 | 53,66 m² | 8 | 820 000 zł | 15 281 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
Instalment for an apartment from 464 601 zł with a 20% down payment, 30 years
from 2 260 zł / month
See how much home you could afford →
An estimate, not a bank offer: equal instalments, 6.15% interest. Mortgage help — free of charge.
| Amenities: | lift, high build quality, green space, close to public transport, great access to city amenities |
|---|---|
| Private outdoor space and extras: | private garden, terrace, balcony |
| Project size: | 97 apartments |
| Parking: | Surface and underground parking spaces are planned within the development |
| Transport: | There are bus and tram stops and a railway station near the development |
| Distance from the centre: | 3.1 km |
Step 1: Choosing
We compare developments from our catalogue against your budget, location and key handover date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developerUsually no commission — the developer pays. The whole process step by step
ul. Stefana Czarnieckiego, Stare Miasto, Wrocław
Wrocław city centre — 2,2 km · approx. 5 min by car
Straight-line distance; walking time is approximate. Data: © OpenStreetMap.
Prices from 464 601 zł; 25 available apartments for sale. Average price per m²: 15 863 zł.
Available units: 1 room — 28,3 m², from 464 601 zł; 2 rooms — 39,3–52,5 m², from 569 000 zł; 3 rooms — 53,7 m², from 820 000 zł.
Planned completion: Q3 2028. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
The developer of Mosaico is Archicom Holding Sp. z o.o.
Address of Mosaico: ul. Stefana Czarnieckiego, Stare Miasto, Wrocław.
For buyers of new-build apartments — usually no commission: the developer pays our fee. For additional services (e.g. resale properties), we agree the fee with the client in advance. The consultation and apartment search are free: we will send the current price list of Mosaico and compare it with other developments.

1–5 rooms · 25,5–133,3 m² · ground to 12th floor · 360 apartments

1–5 rooms · 25,3–164,1 m² · 1st to 37th floor · 312 apartments

1–3 rooms · 25,2–79,2 m² · 1st to 9th floor · 161 apartments