
1–5 rooms · 27–130,2 m² · ground to 9th floor · 154 apartments
Rooms
Price
Area
Type
Buy-to-let
Mortgage
Buying an apartment
Selling
Contact
Buy-to-let
Resale
Services for investors
Categories
Latest articles
Mortgage refused in Poland – what next? Reasons and 5 steps
Foreign-currency or foreign income and a mortgage in PolandCynamonowa 23 (Monting Development), Ursynów, Warsaw: 126 available apartments (of 168 in the development), prices from 759 150 zł, average price per m²: 26 355 zł, completion: Q2 2028.
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 1 room | 28,9–40,6 | 759 150 zł | 26 250 zł | 10 |
| 2 rooms | 33,8–48,5 | 943 755 zł | 26 250 zł | 32 |
| 3 rooms | 59,8–78,2 | 1 570 800 zł | 23 100 zł | 45 |
| 4+ rooms | 73,7–134,4 | 1 974 121 zł | 24 675 zł | 39 |
Available units only, developer prices.
Instalment for an apartment from 759 150 zł with a 20% down payment, 30 years
from 3 700 zł / month
See how much home you could afford →
An estimate, not a bank offer: equal instalments, 6.15% interest. Mortgage help — free of charge.
| Unit no. | Status | PDF sheet | |||||
|---|---|---|---|---|---|---|---|
| A.1.M02 Available | Available | 3 | 77,39 m² | 1 | 1 828 339 zł | 23 625 zł | |
| A.1.M04 Available | Available | 2 | 42,18 m² | 1 | 1 151 514 zł | 27 300 zł | |
| A.1.M05 Available | Available | 1 | 33,55 m² | 1 | 880 688 zł | 26 250 zł | |
| A.1.M06 Available | Available | 2 | 39,10 m² | 1 | 1 026 375 zł | 26 250 zł | |
| A.1.M07 Available | Available | 3 | 68,64 m² | 1 | 1 729 728 zł | 25 200 zł | |
| A.1.M08 Available | Available | 5 | 95,21 m² | 1 | 2 449 277 zł | 25 725 zł | |
| A.2.M01 Available | Available | 4 | 80,80 m² | 2 | 2 061 612 zł | 25 515 zł | |
| A.2.M02 Available | Available | 3 | 77,39 m² | 2 | 1 852 717 zł | 23 940 zł | |
| A.2.M05 Available | Available | 1 | 33,55 m² | 2 | 891 256 zł | 26 565 zł | |
| A.2.M06 Available | Available | 2 | 39,10 m² | 2 | 1 079 746 zł | 27 615 zł | |
| A.2.M07 Available | Available | 3 | 68,64 m² | 2 | 1 751 350 zł | 25 515 zł | |
| A.2.M08 Available | Available | 5 | 95,21 m² | 2 | 2 479 268 zł | 26 040 zł | |
| A.3.M01 Available | Available | 4 | 80,80 m² | 3 | 2 087 064 zł | 25 830 zł | |
| A.3.M02 Available | Available | 3 | 77,39 m² | 3 | 1 877 094 zł | 24 255 zł | |
| A.3.M03 Available | Available | 2 | 33,79 m² | 3 | 943 755 zł | 27 930 zł | |
| A.3.M04 Available | Available | 3 | 71,52 m² | 3 | 1 847 362 zł | 25 830 zł | |
| A.3.M06 Available | Available | 3 | 68,64 m² | 3 | 1 881 079 zł | 27 405 zł | |
| A.3.M07 Available | Available | 5 | 95,21 m² | 3 | 2 509 260 zł | 26 355 zł | |
| A.4.M01 Available | Available | 4 | 80,80 m² | 4 | 2 112 516 zł | 26 145 zł | |
| A.4.M02 Available | Available | 3 | 77,39 m² | 4 | 1 901 472 zł | 24 570 zł | |
| A.4.M03 Available | Available | 2 | 34,75 m² | 4 | 981 514 zł | 28 245 zł | |
| A.4.M05 Available | Available | 2 | 44,22 m² | 4 | 1 225 778 zł | 27 720 zł | |
| A.4.M06 Available | Available | 3 | 68,64 m² | 4 | 1 794 593 zł | 26 145 zł | |
| A.4.M07 Available | Available | 5 | 95,21 m² | 4 | 2 539 251 zł | 26 670 zł | |
| A.5.M01 Available | Available | 4 | 80,80 m² | 5 | 2 137 968 zł | 26 460 zł | |
| A.5.M02 Available | Available | 3 | 77,39 m² | 5 | 1 925 850 zł | 24 885 zł | |
| A.5.M03 Available | Available | 2 | 34,75 m² | 5 | 992 460 zł | 28 560 zł | |
| A.5.M06 Available | Available | 3 | 68,64 m² | 5 | 1 816 214 zł | 26 460 zł | |
| A.5.M07 Available | Available | 5 | 95,21 m² | 5 | 2 569 242 zł | 26 985 zł | |
| A.6.M01 Available | Available | 4 | 80,80 m² | 6 | 2 171 904 zł | 26 880 zł | |
| A.6.M02 Available | Available | 3 | 77,40 m² | 6 | 1 950 480 zł | 25 200 zł | |
| A.6.M03 Available | Available | 2 | 34,75 m² | 6 | 1 003 406 zł | 28 875 zł | |
| A.6.M04 Available | Available | 3 | 71,80 m² | 6 | 1 922 445 zł | 26 775 zł | |
| A.6.M05 Available | Available | 2 | 44,22 m² | 6 | 1 253 637 zł | 28 350 zł | |
| A.6.M06 Available | Available | 3 | 68,64 m² | 6 | 1 837 836 zł | 26 775 zł | |
| A.6.M07 Available | Available | 5 | 95,21 m² | 6 | 2 609 230 zł | 27 405 zł | |
| A.7.M01 Available | Available | 4 | 80,80 m² | 7 | 2 205 840 zł | 27 300 zł | |
| A.7.M02 Available | Available | 3 | 70,76 m² | 7 | 1 820 301 zł | 25 725 zł | |
| A.8.M01 Available | Available | 4 | 80,80 m² | 8 | 2 248 260 zł | 27 825 zł | |
| A.8.M06 Available | Available | 3 | 60,41 m² | 8 | 1 776 054 zł | 29 400 zł | |
| A.9.M01 Available | Available | 5 | 120,71 m² | 9 | 4 055 856 zł | 33 600 zł | |
| A.9.M02 Available | Available | 5 | 131,87 m² | 9 | 4 430 832 zł | 33 600 zł | |
| B.1.M01 Available | Available | 4 | 89,22 m² | 1 | 2 201 504 zł | 24 675 zł | |
| B.1.M02 Available | Available | 2 | 40,66 m² | 1 | 1 131 364 zł | 27 825 zł | |
| B.1.M03 Available | Available | 2 | 39,40 m² | 1 | 1 096 305 zł | 27 825 zł | |
| B.1.M04 Available | Available | 3 | 59,84 m² | 1 | 1 570 800 zł | 26 250 zł | |
| B.1.M05 Available | Available | 2 | 48,50 m² | 1 | 1 273 125 zł | 26 250 zł | |
| B.1.M06 Available | Available | 1 | 40,55 m² | 1 | 1 064 438 zł | 26 250 zł | |
| B.1.M07 Available | Available | 3 | 70,89 m² | 1 | 1 637 559 zł | 23 100 zł | |
| B.1.M08 Available | Available | 3 | 73,27 m² | 1 | 1 692 537 zł | 23 100 zł | |
| B.1.M09 Available | Available | 2 | 42,51 m² | 1 | 1 138 205 zł | 26 775 zł | |
| B.1.M10 Available | Available | 3 | 71,66 m² | 1 | 1 655 346 zł | 23 100 zł | |
| B.1.M11 Available | Available | 3 | 72,71 m² | 1 | 1 679 601 zł | 23 100 zł | |
| B.1.M12 Available | Available | 1 | 28,92 m² | 1 | 759 150 zł | 26 250 zł | |
| B.1.M13 Available | Available | 3 | 69,73 m² | 1 | 1 610 763 zł | 23 100 zł | |
| B.1.M14 Available | Available | 3 | 78,18 m² | 1 | 1 805 958 zł | 23 100 zł | |
| B.1.M15 Available | Available | 2 | 42,41 m² | 1 | 1 135 528 zł | 26 775 zł | |
| B.1.M16 Available | Available | 2 | 43,01 m² | 1 | 1 151 593 zł | 26 775 zł | |
| B.1.M17 Available | Available | 2 | 42,29 m² | 1 | 1 176 719 zł | 27 825 zł | |
| B.1.M18 Available | Available | 4 | 73,73 m² | 1 | 1 974 121 zł | 26 775 zł | |
| B.1.M19 Available | Available | 4 | 89,70 m² | 1 | 2 401 718 zł | 26 775 zł | |
| B.2.M01 Available | Available | 4 | 89,22 m² | 2 | 2 295 184 zł | 25 725 zł | |
| B.2.M02 Available | Available | 2 | 40,66 m² | 2 | 1 144 172 zł | 28 140 zł | |
| B.2.M05 Available | Available | 2 | 48,50 m² | 2 | 1 288 402 zł | 26 565 zł | |
| B.2.M06 Available | Available | 1 | 40,54 m² | 2 | 1 076 945 zł | 26 565 zł | |
| B.2.M07 Available | Available | 3 | 70,89 m² | 2 | 1 659 889 zł | 23 415 zł | |
| B.2.M08 Available | Available | 3 | 73,27 m² | 2 | 1 715 617 zł | 23 415 zł | |
| B.2.M09 Available | Available | 2 | 42,51 m² | 2 | 1 151 596 zł | 27 090 zł | |
| B.2.M10 Available | Available | 3 | 71,66 m² | 2 | 1 677 919 zł | 23 415 zł | |
| B.2.M11 Available | Available | 3 | 72,71 m² | 2 | 1 702 505 zł | 23 415 zł | |
| B.2.M12 Available | Available | 1 | 28,92 m² | 2 | 768 260 zł | 26 565 zł | |
| B.2.M13 Available | Available | 3 | 69,73 m² | 2 | 1 632 728 zł | 23 415 zł | |
| B.2.M14 Available | Available | 3 | 78,18 m² | 2 | 1 830 585 zł | 23 415 zł | |
| B.2.M16 Available | Available | 2 | 43,01 m² | 2 | 1 165 141 zł | 27 090 zł | |
| B.2.M17 Available | Available | 2 | 42,29 m² | 2 | 1 145 636 zł | 27 090 zł | |
| B.2.M19 Available | Available | 4 | 89,70 m² | 2 | 2 429 973 zł | 27 090 zł | |
| B.3.M01 Available | Available | 4 | 89,22 m² | 3 | 2 323 289 zł | 26 040 zł | |
| B.3.M02 Available | Available | 2 | 40,66 m² | 3 | 1 156 980 zł | 28 455 zł | |
| B.3.M03 Available | Available | 2 | 39,40 m² | 3 | 1 121 127 zł | 28 455 zł | |
| B.3.M05 Available | Available | 2 | 48,50 m² | 3 | 1 303 680 zł | 26 880 zł | |
| B.3.M06 Available | Available | 1 | 40,54 m² | 3 | 1 089 715 zł | 26 880 zł | |
| B.3.M07 Available | Available | 3 | 70,89 m² | 3 | 1 682 220 zł | 23 730 zł | |
| B.3.M09 Available | Available | 2 | 42,51 m² | 3 | 1 164 987 zł | 27 405 zł | |
| B.3.M10 Available | Available | 3 | 71,66 m² | 3 | 1 700 492 zł | 23 730 zł | |
| B.3.M11 Available | Available | 3 | 72,71 m² | 3 | 1 725 408 zł | 23 730 zł | |
| B.3.M13 Available | Available | 3 | 69,73 m² | 3 | 1 654 693 zł | 23 730 zł | |
| B.3.M14 Available | Available | 3 | 78,18 m² | 3 | 1 855 211 zł | 23 730 zł | |
| B.3.M16 Available | Available | 2 | 43,01 m² | 3 | 1 178 689 zł | 27 405 zł | |
| B.3.M17 Available | Available | 2 | 42,29 m² | 3 | 1 154 517 zł | 27 300 zł | |
| B.4.M01 Available | Available | 4 | 89,22 m² | 4 | 2 351 393 zł | 26 355 zł | |
| B.4.M04 Available | Available | 5 | 115,43 m² | 4 | 3 175 479 zł | 27 510 zł | |
| B.4.M05 Available | Available | 1 | 40,54 m² | 4 | 1 102 485 zł | 27 195 zł | |
| B.4.M06 Available | Available | 3 | 70,89 m² | 4 | 1 704 550 zł | 24 045 zł | |
| B.4.M07 Available | Available | 3 | 73,27 m² | 4 | 1 761 777 zł | 24 045 zł | |
| B.4.M08 Available | Available | 2 | 42,51 m² | 4 | 1 178 377 zł | 27 720 zł | |
| B.4.M09 Available | Available | 3 | 71,66 m² | 4 | 1 723 065 zł | 24 045 zł | |
| B.4.M10 Available | Available | 3 | 72,71 m² | 4 | 1 748 312 zł | 24 045 zł | |
| B.4.M12 Available | Available | 3 | 69,73 m² | 4 | 1 676 658 zł | 24 045 zł | |
| B.4.M14 Available | Available | 2 | 42,41 m² | 4 | 1 175 605 zł | 27 720 zł | |
| B.4.M15 Available | Available | 2 | 43,01 m² | 4 | 1 192 237 zł | 27 720 zł | |
| B.4.M16 Available | Available | 2 | 42,17 m² | 4 | 1 168 952 zł | 27 720 zł | |
| B.4.M18 Available | Available | 4 | 89,70 m² | 4 | 2 486 484 zł | 27 720 zł | |
| B.5.M01 Available | Available | 4 | 89,22 m² | 5 | 2 388 866 zł | 26 775 zł | |
| B.5.M04 Available | Available | 1 | 40,54 m² | 5 | 1 115 255 zł | 27 510 zł | |
| B.5.M05 Available | Available | 3 | 70,89 m² | 5 | 1 726 880 zł | 24 360 zł | |
| B.5.M06 Available | Available | 3 | 73,27 m² | 5 | 1 784 857 zł | 24 360 zł | |
| B.5.M08 Available | Available | 3 | 71,66 m² | 5 | 1 745 638 zł | 24 360 zł | |
| B.5.M09 Available | Available | 3 | 72,71 m² | 5 | 1 771 216 zł | 24 360 zł | |
| B.5.M10 Available | Available | 1 | 28,97 m² | 5 | 796 965 zł | 27 510 zł | |
| B.5.M11 Available | Available | 3 | 69,73 m² | 5 | 1 698 623 zł | 24 360 zł | |
| B.5.M15 Available | Available | 4 | 79,29 m² | 5 | 2 289 499 zł | 28 875 zł | |
| B.6.M07 Available | Available | 3 | 71,66 m² | 6 | 1 768 210 zł | 24 675 zł | |
| B.6.M08 Available | Available | 4 | 103,15 m² | 6 | 2 653 534 zł | 25 725 zł | |
| B.6.M12 Available | Available | 5 | 134,39 m² | 6 | 4 233 285 zł | 31 500 zł | |
| C.1.M01 Available | Available | 4 | 86,37 m² | 1 | 2 312 557 zł | 26 775 zł | |
| C.1.M05 Available | Available | 2 | 42,32 m² | 1 | 1 177 554 zł | 27 825 zł | |
| C.1.M06 Available | Available | 4 | 88,88 m² | 1 | 2 333 100 zł | 26 250 zł | |
| C.2.M01 Available | Available | 4 | 86,37 m² | 2 | 2 339 763 zł | 27 090 zł | |
| C.2.M06 Available | Available | 4 | 88,88 m² | 2 | 2 361 097 zł | 26 565 zł | |
| C.3.M01 Available | Available | 4 | 86,37 m² | 3 | 2 366 970 zł | 27 405 zł | |
| C.3.M02 Available | Available | 4 | 78,57 m² | 3 | 2 111 962 zł | 26 880 zł | |
| C.3.M05 Available | Available | 4 | 88,88 m² | 3 | 2 389 094 zł | 26 880 zł | |
| C.4.M01 Available | Available | 4 | 86,37 m² | 4 | 2 394 176 zł | 27 720 zł | |
| C.4.M05 Available | Available | 4 | 88,88 m² | 4 | 2 417 092 zł | 27 195 zł | |
| C.5.M01 Available | Available | 5 | 119,44 m² | 5 | 3 448 830 zł | 28 875 zł | |
| C.6.M01 Available | Available | 5 | 116,55 m² | 6 | 3 671 325 zł | 31 500 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
| Amenities: | modern architecture, functional apartment layouts, green space, recreational area and children’s playground on the estate, close to public transport, easy access to recreational areas and city amenities, quiet neighbourhood |
|---|---|
| Private outdoor space and extras: | terrace, balcony |
| Security: | anti-burglary doors, video intercom, CCTV, access control |
| Project size: | 168 apartments |
| Parking: | An underground garage will be built within the development |
| Transport: | Bus stops and metro stations are close to the development |
| Distance from the centre: | 10,4 km |
Step 1: Choosing
We compare developments from our catalogue against your budget, location and key handover date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developerUsually no commission — the developer pays. The whole process step by step
ul. Cynamonowa 23, Ursynów, Warsaw
Warsaw city centre — 12 km · approx. 30 min by car
Straight-line distance; walking time is approximate. Data: © OpenStreetMap.
Prices from 759 150 zł; 126 available apartments for sale. Average price per m²: 26 355 zł.
Available units: 1 room — 28,9–40,6 m², from 759 150 zł; 2 rooms — 33,8–48,5 m², from 943 755 zł; 3 rooms — 59,8–78,2 m², from 1 570 800 zł; 4+ rooms — 73,7–134,4 m², from 1 974 121 zł.
Planned completion: Q2 2028. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
The developer of Cynamonowa 23 is Monting Development.
Address of Cynamonowa 23: ul. Cynamonowa 23, Ursynów, Warsaw.
For buyers of new-build apartments — usually no commission: the developer pays our fee. For additional services (e.g. resale properties), we agree the fee with the client in advance. The consultation and apartment search are free: we will send the current price list of Cynamonowa 23 and compare it with other developments.

1–5 rooms · 27–130,2 m² · ground to 9th floor · 154 apartments

1–5 rooms · 25,3–85,8 m² · ground to 6th floor · 159 apartments

1–4 rooms · 25,4–72,4 m² · ground to 6th floor · 65 apartments