Apartments for sale in Apartamenty Metro Wilanowska — Mokotów, Warsaw
ul. Pejzażowa 2, Mokotów, Warsaw
- Special offer
- from 806 868 zł
- from 20 850 zł/m²
Apartamenty Metro Wilanowska (Dom Development S.A.), Mokotów, Warsaw: 162 available apartments (of 217 in the development), prices from 806 868 zł, average price per m²: 26 412 zł, completion: Q2 2028.
Ask for prices — 5 offers in 24 hours
The current Apartamenty Metro Wilanowska price list and 4 more developments in your budget — with prices, floor plans and completion dates.
- Completion dateQ2 2028 · under construction
- DeveloperDom Development S.A.
- Available apartments162 of 217
- Area29–123 m²
- Rooms1–5
- Floorsground floor–7
Apartment prices — Apartamenty Metro Wilanowska
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 1 room | 28,8–29,5 | 806 868 zł | 27 900 zł | 6 |
| 2 rooms | 33,5–41,4 | 934 700 zł | 26 000 zł | 114 |
| 3 rooms | 52,9–60,9 | 1 261 077 zł | 23 400 zł | 15 |
| 4+ rooms | 69,6–123,4 | 1 522 968 zł | 20 850 zł | 27 |
Available units only, developer prices.
Prices of 160 of 162 units match the official developer price list (dane.gov.pl), as of 17 Nov 2026
Apartments in this development
For sale: 162 of 217| Unit no. | Status | PDF sheet | |||||
|---|---|---|---|---|---|---|---|
| A4 Available | Available | 2 | 38,18 m² | 1 | 1 053 768 zł | 27 600 zł | |
| A5 Available | Available | 2 | 38,61 m² | 1 | 1 073 358 zł | 27 800 zł | |
| A6 Available | Available | 2 | 37,85 m² | 1 | 1 052 230 zł | 27 800 zł | |
| A9 Available | Available | 2 | 35,95 m² | 1 | 26 000 zł | ||
| A10 Available | Available | 2 | 35,74 m² | 1 | 989 998 zł | 27 700 zł | |
| A11 Available | Available | 2 | 35,74 m² | 1 | 989 998 zł | 27 700 zł | |
| A12 Available | Available | 2 | 35,74 m² | 1 | 989 998 zł | 27 700 zł | |
| A15 Available | Available | 2 | 40,87 m² | 1 | 1 128 012 zł | 27 600 zł | |
| A16 Available | Available | 2 | 38,18 m² | 2 | 1 061 404 zł | 27 800 zł | |
| A17 Available | Available | 2 | 38,61 m² | 2 | 1 081 080 zł | 28 000 zł | |
| A19 Available | Available | 4 | 69,64 m² | 2 | 1 580 828 zł | 22 700 zł | |
| A21 Available | Available | 2 | 35,95 m² | 2 | 1 003 005 zł | 27 900 zł | |
| A22 Available | Available | 2 | 35,83 m² | 2 | 999 657 zł | 27 900 zł | |
| A23 Available | Available | 2 | 35,83 m² | 2 | 999 657 zł | 27 900 zł | |
| A24 Available | Available | 2 | 35,83 m² | 2 | 999 657 zł | 27 900 zł | |
| A27 Available | Available | 2 | 40,87 m² | 2 | 1 136 186 zł | 27 800 zł | |
| A28 Available | Available | 2 | 38,18 m² | 3 | 1 069 040 zł | 28 000 zł | |
| A29 Available | Available | 2 | 38,61 m² | 3 | 1 088 802 zł | 28 200 zł | |
| A31 Available | Available | 4 | 69,64 m² | 3 | 1 594 756 zł | 22 900 zł | |
| A33 Available | Available | 2 | 35,95 m² | 3 | 1 010 195 zł | 28 100 zł | |
| A34 Available | Available | 2 | 35,83 m² | 3 | 1 006 823 zł | 28 100 zł | |
| A35 Available | Available | 2 | 35,83 m² | 3 | 1 006 823 zł | 28 100 zł | |
| A36 Available | Available | 2 | 35,83 m² | 3 | 1 006 823 zł | 28 100 zł | |
| A38 Available | Available | 3 | 60,92 m² | 3 | 1 498 632 zł | 24 600 zł | |
| A39 Available | Available | 2 | 40,87 m² | 3 | 1 144 360 zł | 28 000 zł | |
| A40 Available | Available | 2 | 38,18 m² | 4 | 1 076 676 zł | 28 200 zł | |
| A41 Available | Available | 2 | 38,61 m² | 4 | 1 096 524 zł | 28 400 zł | |
| A45 Available | Available | 2 | 35,95 m² | 4 | 1 017 385 zł | 28 300 zł | |
| A46 Available | Available | 2 | 35,83 m² | 4 | 1 013 989 zł | 28 300 zł | |
| A47 Available | Available | 2 | 35,83 m² | 4 | 1 013 989 zł | 28 300 zł | |
| A48 Available | Available | 2 | 35,83 m² | 4 | 1 013 989 zł | 28 300 zł | |
| A50 Available | Available | 3 | 60,92 m² | 4 | 1 510 816 zł | 24 800 zł | |
| A51 Available | Available | 2 | 40,87 m² | 4 | 1 152 534 zł | 28 200 zł | |
| A52 Available | Available | 2 | 38,18 m² | 5 | 1 084 312 zł | 28 400 zł | |
| A57 Available | Available | 2 | 35,95 m² | 5 | 1 024 575 zł | 28 500 zł | |
| A58 Available | Available | 2 | 35,83 m² | 5 | 1 021 155 zł | 28 500 zł | |
| A59 Available | Available | 2 | 35,83 m² | 5 | 1 021 155 zł | 28 500 zł | |
| A60 Available | Available | 2 | 35,83 m² | 5 | 1 021 155 zł | 28 500 zł | |
| A62 Available | Available | 3 | 60,92 m² | 5 | 1 523 000 zł | 25 000 zł | |
| A63 Available | Available | 2 | 40,87 m² | 5 | 1 160 708 zł | 28 400 zł | |
| A64 Available | Available | 2 | 38,18 m² | 6 | 1 091 948 zł | 28 600 zł | |
| A65 Available | Available | 2 | 38,61 m² | 6 | 1 111 968 zł | 28 800 zł | |
| A66 Available | Available | 2 | 37,85 m² | 6 | 1 090 080 zł | 28 800 zł | |
| A70 Available | Available | 2 | 35,83 m² | 6 | 1 028 321 zł | 28 700 zł | |
| A71 Available | Available | 2 | 35,83 m² | 6 | 1 028 321 zł | 28 700 zł | |
| A75 Available | Available | 2 | 40,87 m² | 6 | 1 168 882 zł | 28 600 zł | |
| A76 Available | Available | 2 | 38,18 m² | 7 | 1 099 584 zł | 28 800 zł | |
| A77 Available | Available | 2 | 38,61 m² | 7 | 1 119 690 zł | 29 000 zł | |
| A85 Available | Available | 3 | 60,92 m² | 7 | 1 547 368 zł | 25 400 zł | |
| A86 Available | Available | 2 | 40,87 m² | 7 | 1 177 056 zł | 28 800 zł | |
| A87 Available | Available | 3 | 53,21 m² | ground floor | 1 261 077 zł | 23 700 zł | |
| A90 Available | Available | 2 | 39,92 m² | 1 | 26 250 zł | ||
| A93 Available | Available | 3 | 60,38 m² | 2 | 1 473 272 zł | 24 400 zł | |
| A94 Available | Available | 2 | 39,92 m² | 2 | 1 121 752 zł | 28 100 zł | |
| A96 Available | Available | 4 | 75,81 m² | 2 | 1 705 725 zł | 22 500 zł | |
| A100 Available | Available | 4 | 75,79 m² | 3 | 21 350 zł | ||
| A102 Available | Available | 2 | 39,92 m² | 4 | 1 141 712 zł | 28 600 zł | |
| A103 Available | Available | 2 | 40,79 m² | 4 | 1 166 594 zł | 28 600 zł | |
| A104 Available | Available | 4 | 75,87 m² | 4 | 1 737 423 zł | 22 900 zł | |
| A108 Available | Available | 4 | 75,87 m² | 5 | 1 752 597 zł | 23 100 zł | |
| A110 Available | Available | 2 | 39,92 m² | 6 | 1 157 680 zł | 29 000 zł | |
| A111 Available | Available | 2 | 40,79 m² | 6 | 1 182 910 zł | 29 000 zł | |
| A112 Available | Available | 4 | 75,87 m² | 6 | 1 767 771 zł | 23 300 zł | |
| A114 Available | Available | 2 | 39,92 m² | 7 | 1 165 664 zł | 29 200 zł | |
| A115 Available | Available | 2 | 40,79 m² | 7 | 1 191 068 zł | 29 200 zł | |
| A116 Available | Available | 4 | 75,89 m² | 7 | 1 783 415 zł | 23 500 zł | |
| A118 Available | Available | 2 | 33,52 m² | 1 | 958 672 zł | 28 600 zł | |
| A123 Available | Available | 2 | 39,92 m² | 2 | 1 117 760 zł | 28 000 zł | |
| A125 Available | Available | 4 | 74,90 m² | 3 | 1 700 230 zł | 22 700 zł | |
| A127 Available | Available | 2 | 39,92 m² | 3 | 1 125 744 zł | 28 200 zł | |
| A129 Available | Available | 4 | 74,98 m² | 4 | 1 717 042 zł | 22 900 zł | |
| A131 Available | Available | 2 | 39,92 m² | 4 | 1 133 728 zł | 28 400 zł | |
| A134 Available | Available | 2 | 40,79 m² | 5 | 1 166 594 zł | 28 600 zł | |
| A135 Available | Available | 2 | 39,92 m² | 5 | 1 141 712 zł | 28 600 zł | |
| A137 Available | Available | 4 | 74,98 m² | 6 | 1 747 034 zł | 23 300 zł | |
| A138 Available | Available | 2 | 40,79 m² | 6 | 1 174 752 zł | 28 800 zł | |
| A139 Available | Available | 2 | 39,92 m² | 6 | 1 149 696 zł | 28 800 zł | |
| A142 Available | Available | 2 | 40,81 m² | 7 | 1 183 490 zł | 29 000 zł | |
| A143 Available | Available | 2 | 39,92 m² | 7 | 1 157 680 zł | 29 000 zł | |
| A145 Available | Available | 4 | 72,35 m² | 1 | 21 050 zł | ||
| A146 Available | Available | 4 | 78,61 m² | 1 | 20 850 zł | ||
| A147 Available | Available | 1 | 28,76 m² | 1 | 848 420 zł | 29 500 zł | |
| A148 Available | Available | 3 | 53,65 m² | 1 | 1 314 425 zł | 24 500 zł | |
| A151 Available | Available | 4 | 72,58 m² | 2 | 1 640 308 zł | 22 600 zł | |
| A152 Available | Available | 4 | 78,74 m² | 2 | 1 763 776 zł | 22 400 zł | |
| A153 Available | Available | 1 | 28,92 m² | 2 | 27 900 zł | ||
| A154 Available | Available | 3 | 53,90 m² | 2 | 1 331 330 zł | 24 700 zł | |
| A159 Available | Available | 1 | 28,92 m² | 3 | 864 708 zł | 29 900 zł | |
| A160 Available | Available | 3 | 54,20 m² | 3 | 23 400 zł | ||
| A166 Available | Available | 3 | 54,20 m² | 4 | 1 360 420 zł | 25 100 zł | |
| A169 Available | Available | 4 | 72,58 m² | 5 | 1 698 372 zł | 23 400 zł | |
| A170 Available | Available | 4 | 78,74 m² | 5 | 1 818 894 zł | 23 100 zł | |
| A171 Available | Available | 1 | 28,92 m² | 5 | 879 168 zł | 30 400 zł | |
| A172 Available | Available | 3 | 54,20 m² | 5 | 23 750 zł | ||
| A176 Available | Available | 4 | 78,74 m² | 6 | 1 834 642 zł | 23 300 zł | |
| A177 Available | Available | 1 | 28,92 m² | 6 | 884 952 zł | 30 600 zł | |
| A178 Available | Available | 3 | 54,20 m² | 6 | 1 382 100 zł | 25 500 zł | |
| A183 Available | Available | 1 | 29,46 m² | 7 | 907 368 zł | 30 800 zł | |
| A184 Available | Available | 5 | 123,36 m² | 7 | 3 417 072 zł | 27 700 zł | |
| A185 Available | Available | 2 | 40,67 m² | ground floor | 1 065 554 zł | 26 200 zł | |
| A186 Available | Available | 2 | 38,05 m² | ground floor | 1 000 715 zł | 26 300 zł | |
| A187 Available | Available | 2 | 40,31 m² | ground floor | 1 048 060 zł | 26 000 zł | |
| A192 Available | Available | 4 | 75,91 m² | 1 | 1 692 793 zł | 22 300 zł | |
| A193 Available | Available | 2 | 35,44 m² | 1 | 985 232 zł | 27 800 zł | |
| A194 Available | Available | 2 | 35,44 m² | 1 | 985 232 zł | 27 800 zł | |
| A195 Available | Available | 2 | 35,44 m² | 1 | 985 232 zł | 27 800 zł | |
| A196 Available | Available | 2 | 35,44 m² | 1 | 985 232 zł | 27 800 zł | |
| A197 Available | Available | 2 | 35,44 m² | 1 | 985 232 zł | 27 800 zł | |
| A198 Available | Available | 4 | 77,53 m² | 1 | 1 728 919 zł | 22 300 zł | |
| A199 Available | Available | 2 | 40,75 m² | 1 | 1 108 400 zł | 27 200 zł | |
| A201 Available | Available | 2 | 40,31 m² | 1 | 1 096 432 zł | 27 200 zł | |
| A202 Available | Available | 5 | 93,48 m² | 1 | 2 019 168 zł | 21 600 zł | |
| A207 Available | Available | 3 | 53,20 m² | 2 | 1 319 360 zł | 24 800 zł | |
| A208 Available | Available | 2 | 41,41 m² | 2 | 1 155 339 zł | 27 900 zł | |
| A209 Available | Available | 2 | 35,51 m² | 2 | 994 280 zł | 28 000 zł | |
| A210 Available | Available | 2 | 35,51 m² | 2 | 994 280 zł | 28 000 zł | |
| A212 Available | Available | 2 | 35,51 m² | 2 | 994 280 zł | 28 000 zł | |
| A213 Available | Available | 2 | 35,51 m² | 2 | 994 280 zł | 28 000 zł | |
| A214 Available | Available | 4 | 77,61 m² | 2 | 1 746 225 zł | 22 500 zł | |
| A215 Available | Available | 2 | 40,75 m² | 2 | 1 116 550 zł | 27 400 zł | |
| A216 Available | Available | 2 | 38,66 m² | 2 | 1 063 150 zł | 27 500 zł | |
| A218 Available | Available | 5 | 93,48 m² | 2 | 2 037 864 zł | 21 800 zł | |
| A224 Available | Available | 2 | 41,41 m² | 3 | 1 163 621 zł | 28 100 zł | |
| A225 Available | Available | 2 | 35,51 m² | 3 | 1 001 382 zł | 28 200 zł | |
| A226 Available | Available | 2 | 35,51 m² | 3 | 1 001 382 zł | 28 200 zł | |
| A227 Available | Available | 2 | 35,51 m² | 3 | 1 001 382 zł | 28 200 zł | |
| A228 Available | Available | 2 | 35,51 m² | 3 | 1 001 382 zł | 28 200 zł | |
| A229 Available | Available | 2 | 35,51 m² | 3 | 1 001 382 zł | 28 200 zł | |
| A230 Available | Available | 4 | 77,61 m² | 3 | 1 761 747 zł | 22 700 zł | |
| A231 Available | Available | 2 | 40,75 m² | 3 | 1 124 700 zł | 27 600 zł | |
| A232 Available | Available | 2 | 38,66 m² | 3 | 1 070 882 zł | 27 700 zł | |
| A233 Available | Available | 2 | 40,29 m² | 3 | 1 112 004 zł | 27 600 zł | |
| A240 Available | Available | 2 | 41,41 m² | 4 | 1 176 044 zł | 28 400 zł | |
| A242 Available | Available | 2 | 35,51 m² | 4 | 1 012 035 zł | 28 500 zł | |
| A243 Available | Available | 2 | 35,51 m² | 4 | 1 012 035 zł | 28 500 zł | |
| A245 Available | Available | 2 | 35,51 m² | 4 | 1 012 035 zł | 28 500 zł | |
| A247 Available | Available | 2 | 40,75 m² | 4 | 1 141 000 zł | 28 000 zł | |
| A248 Available | Available | 2 | 34,31 m² | 4 | 967 542 zł | 28 200 zł | |
| A256 Available | Available | 2 | 41,41 m² | 5 | 1 184 326 zł | 28 600 zł | |
| A257 Available | Available | 2 | 35,51 m² | 5 | 1 019 137 zł | 28 700 zł | |
| A258 Available | Available | 2 | 35,51 m² | 5 | 1 019 137 zł | 28 700 zł | |
| A259 Available | Available | 2 | 35,51 m² | 5 | 1 019 137 zł | 28 700 zł | |
| A261 Available | Available | 2 | 35,51 m² | 5 | 1 019 137 zł | 28 700 zł | |
| A263 Available | Available | 2 | 40,75 m² | 5 | 1 153 225 zł | 28 300 zł | |
| A264 Available | Available | 2 | 34,31 m² | 5 | 977 835 zł | 28 500 zł | |
| A272 Available | Available | 2 | 41,41 m² | 6 | 1 192 608 zł | 28 800 zł | |
| A274 Available | Available | 2 | 35,51 m² | 6 | 1 026 239 zł | 28 900 zł | |
| A275 Available | Available | 2 | 35,51 m² | 6 | 1 026 239 zł | 28 900 zł | |
| A276 Available | Available | 2 | 35,51 m² | 6 | 1 026 239 zł | 28 900 zł | |
| A277 Available | Available | 2 | 35,51 m² | 6 | 1 026 239 zł | 28 900 zł | |
| A279 Available | Available | 2 | 40,75 m² | 6 | 1 161 375 zł | 28 500 zł | |
| A287 Available | Available | 2 | 35,51 m² | 7 | 1 033 341 zł | 29 100 zł | |
| A288 Available | Available | 2 | 35,51 m² | 7 | 1 033 341 zł | 29 100 zł | |
| A289 Available | Available | 2 | 35,51 m² | 7 | 1 033 341 zł | 29 100 zł | |
| A290 Available | Available | 2 | 35,51 m² | 7 | 1 033 341 zł | 29 100 zł | |
| A291 Available | Available | 2 | 35,51 m² | 7 | 1 033 341 zł | 29 100 zł | |
| A293 Available | Available | 2 | 40,75 m² | 7 | 1 169 525 zł | 28 700 zł | |
| A295 Available | Available | 5 | 120,46 m² | 7 | 3 481 294 zł | 28 900 zł | |
| A223 Available | Available | 3 | 52,85 m² | 3 | 1 321 250 zł | 25 000 zł | |
| A286 Available | Available | 4 | 69,66 m² | 7 | 1 678 806 zł | 24 100 zł | |
| A117 Available | Available | 3 | 57,66 m² | 1 | 1 395 372 zł | 24 200 zł | |
| A106 Available | Available | 2 | 39,92 m² | 5 | 1 149 696 zł | 28 800 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
Mortgage for an apartment in Apartamenty Metro Wilanowska
Instalment for an apartment from 806 868 zł with a 20% down payment, 30 years
from 3 930 zł / month
See how much home you could afford →
An estimate, not a bank offer: equal instalments, 6.15% interest. Mortgage help — free of charge.
About the development
In short
- Prices from 806 868 zł (from 20 850 zł/m²)
- 162 available apartments: 29–123 m², 1–5 rooms
- Planned completion: Q2 2028
- Developer: Dom Development S.A.
- Private outdoor space and extras: private garden, loggia
| Amenities: | modern architecture, high standard of finish, green courtyard with places to relax and for children to play, extensive cycling infrastructure, great public transport links, close to the centre |
|---|---|
| Private outdoor space and extras: | private garden, loggia |
| Security: | video intercom, anti-burglary doors, CCTV, security staff |
| Project size: | 217 apartments |
| Parking: | Underground and surface parking spaces for residents are planned within the development |
| Transport: | There are bus and tram stops and the Wilanowska metro station near the development |
| Distance from the centre: | 6.1 km |
Amenities
- Parking spaces
- Storage rooms
- Lift
- Smart home
- Relaxation area
- Terraces
- CCTV
- Security staff
Development details
- Property type
- apartments
- Street
- Pejzażowa
- City
- Warsaw
- Voivodeship (province)
- Masovian
- Floors
- ground floor to 7
- Parking space purchase required
- no
- Underground parking space
- from 65 000 zł to 750 000 zł
- Underground car park levels
- 3
- Storage room
- 10 000 zł/m²
- Windows
- PVC
- Heating
- district heating
- Type of ownership
- full ownership
How to buy with TM Invest
Step 1: Choosing
We compare developments from our catalogue against your budget, location and key handover date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developer
Usually no commission — the developer pays. The whole process step by step
Location
ul. Pejzażowa 2, Mokotów, Warsaw
Warsaw city centre — 6,7 km · approx. 15 min by car
What’s nearby
- PodbipiętyBus240 mapprox. 4 min on foot
- Metro WilanowskaBus240 mapprox. 4 min on foot
- WilanowskaMetro300 mapprox. 5 min on foot
- Metro WilanowskaTram320 mapprox. 5 min on foot
- Warszawa SłużewiecTrain (SKM/PKP)2,7 kmapprox. 45 min on foot
- Szkoła Podstawowa nr 33 im. Wojsk Obrony Powietrznej KrajuSchool360 mapprox. 6 min on foot
- Francusko-Polskie Przedszkole Niepubliczne "La Fontaine"Nursery school490 mapprox. 8 min on foot
- Przedszkole Językowe "Bajkowa Kraina"Nursery school600 mapprox. 10 min on foot
- Dziecięcy RajNursery school610 mapprox. 10 min on foot
- Przedszkole nr 330 "Pod Modrzewiem"Nursery school620 mapprox. 10 min on foot
- BiedronkaSupermarket70 mapprox. 1 min on foot
- FRACSupermarket300 mapprox. 5 min on foot
- BiedronkaSupermarket530 mapprox. 9 min on foot
- Top MarketSupermarket530 mapprox. 9 min on foot
- Centrum Handlowe LandShopping centre1,0 kmapprox. 16 min on foot
- Park EnklawaPark610 mapprox. 10 min on foot
- ArkadiaPark720 mapprox. 12 min on foot
- Park Rzeźby w KrólikarniiPark820 mapprox. 13 min on foot
- Skwer Grupy AK "Granat"Park870 mapprox. 14 min on foot
- Ziko AptekaPharmacy90 mapprox. 1 min on foot
- Klinika KrajewskiMedical clinic180 mapprox. 3 min on foot
- Przy OrlePharmacy200 mapprox. 3 min on foot
- PZU ZdrowieMedical clinic280 mapprox. 5 min on foot
- ReumatikaMedical clinic330 mapprox. 5 min on foot
Straight-line distance; walking time is approximate. Data: © OpenStreetMap.
Frequently asked questions
How much does an apartment in Apartamenty Metro Wilanowska cost?
Prices from 806 868 zł; 162 available apartments for sale. Average price per m²: 26 412 zł.
Which apartments are available in Apartamenty Metro Wilanowska?
Available units: 1 room — 28,8–29,5 m², from 806 868 zł; 2 rooms — 33,5–41,4 m², from 934 700 zł; 3 rooms — 52,9–60,9 m², from 1 261 077 zł; 4+ rooms — 69,6–123,4 m², from 1 522 968 zł.
When will Apartamenty Metro Wilanowska be completed?
Planned completion: Q2 2028. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
Who is the developer of Apartamenty Metro Wilanowska?
The developer of Apartamenty Metro Wilanowska is Dom Development S.A.
Where is Apartamenty Metro Wilanowska located?
Address of Apartamenty Metro Wilanowska: ul. Pejzażowa 2, Mokotów, Warsaw.
Do I pay TM Invest a commission when buying in Apartamenty Metro Wilanowska?
For buyers of new-build apartments — usually no commission: the developer pays our fee. For additional services (e.g. resale properties), we agree the fee with the client in advance. The consultation and apartment search are free: we will send the current price list of Apartamenty Metro Wilanowska and compare it with other developments.

















