
- from 790 561 zł
- from 18 049 zł/m²
Modern Mokotów etap IV bud. D1 i D2 (Archicom Holding Sp. z o.o.), Mokotów, Warsaw: 112 available apartments, prices from 790 561 zł, average price per m²: 22 354 zł, completion: Q4 2027.
- Completion dateQ4 2027 · under construction
- DeveloperArchicom Holding Sp. z o.o.
- Available apartments112
- Area32–126 m²
- Rooms1–5
- Floorsground floor–9
Apartment prices — Modern Mokotów etap IV bud. D1 i D2
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 1 room | 33,5–63,1 | 790 561 zł | 18 678 zł | 11 |
| 2 rooms | 32,4–79,8 | 854 057 zł | 18 900 zł | 49 |
| 3 rooms | 52,8–95,5 | 1 249 064 zł | 18 049 zł | 37 |
| 4+ rooms | 66,9–125,7 | 1 596 132 zł | 19 925 zł | 14 |
| Other | 91,6 | 1 935 673 zł | 21 125 zł | 1 |
Available units only, developer prices.
Mortgage for an apartment in Modern Mokotów etap IV bud. D1 i D2
Instalment for an apartment from 790 561 zł with a 20% down payment, 30 years
from 3 850 zł / month
See how much home you could afford →
An estimate, not a bank offer: equal instalments, 6.15% interest. Mortgage help — free of charge.
Apartments in this development
For sale: 112| Unit no. | Status | PDF sheet | |||||
|---|---|---|---|---|---|---|---|
| D1A 1 Available | Available | 1 | 33,52 m² | ground floor | 790 561 zł | 23 585 zł | |
| D1A 2 Available | Available | 3 | 67,26 m² | ground floor | 1 488 175 zł | 22 126 zł | |
| D1A 4 Available | Available | 2 | 53,09 m² | 1 | 1 123 356 zł | 21 159 zł | |
| D1A 5 Available | Available | 4 | 90,85 m² | 1 | 1 873 191 zł | 20 618 zł | |
| D1A 9 Available | Available | 3 | 61,57 m² | 3 | 1 347 283 zł | 21 882 zł | |
| D1A 10 Available | Available | 2 | 53,09 m² | 3 | 1 155 210 zł | 21 759 zł | |
| D1A 12 Available | Available | 3 | 61,57 m² | 4 | 1 347 911 zł | 21 892 zł | |
| D1A 13 Available | Available | 2 | 53,09 m² | 4 | 1 171 137 zł | 22 059 zł | |
| D1A 14 Available | Available | 4 | 91,13 m² | 4 | 1 979 041 zł | 21 717 zł | |
| D1A 15 Available | Available | 3 | 61,57 m² | 5 | 1 384 225 zł | 22 482 zł | |
| D1A 18 Available | Available | 3 | 61,58 m² | 6 | 1 385 078 zł | 22 492 zł | |
| D1B 20 Available | Available | 4 | 91,46 m² | 1 | 1 822 330 zł | 19 925 zł | |
| D1B 25 Available | Available | 3 | 66,85 m² | 1 | 1 391 475 zł | 20 815 zł | |
| D1B 26 Available | Available | 3 | 56,81 m² | 1 | 1 265 869 zł | 22 282 zł | |
| D1B 49 Available | Available | 3 | 66,89 m² | 4 | 1 471 894 zł | 22 005 zł | |
| D1B 52 Available | Available | — | 91,63 m² | ground floor | 1 935 673 zł | 21 125 zł | |
| D1B 57 Available | Available | 3 | 66,89 m² | 5 | 1 472 576 zł | 22 015 zł | |
| D1B 65 Available | Available | 3 | 66,92 m² | 6 | 1 512 706 zł | 22 605 zł | |
| D1B 67 Available | Available | 2 | 37,41 m² | 6 | 872 162 zł | 23 314 zł | |
| D1B 70 Available | Available | 2 | 38,53 m² | 7 | 905 631 zł | 23 505 zł | |
| D1B 71 Available | Available | 2 | 38,52 m² | 7 | 917 995 zł | 23 832 zł | |
| D1B 72 Available | Available | 2 | 38,56 m² | 7 | 906 337 zł | 23 505 zł | |
| D1B 73 Available | Available | 2 | 38,55 m² | 7 | 906 102 zł | 23 505 zł | |
| D1B 76 Available | Available | 2 | 37,41 m² | 7 | 883 385 zł | 23 614 zł | |
| D1B 77 Available | Available | 5 | 125,74 m² | 8 | 3 320 425 zł | 26 407 zł | |
| D1B 78 Available | Available | 3 | 73,73 m² | 8 | 1 644 718 zł | 22 307 zł | |
| D1B 79 Available | Available | 3 | 52,81 m² | 8 | 1 300 483 zł | 24 626 zł | |
| D1B 81 Available | Available | 2 | 32,78 m² | 8 | 857 003 zł | 26 144 zł | |
| D1B 84 Available | Available | 4 | 72,76 m² | 9 | 1 743 417 zł | 23 961 zł | |
| D1B 85 Available | Available | 2 | 34,20 m² | 9 | 892 893 zł | 26 108 zł | |
| D1B 86 Available | Available | 3 | 52,81 m² | 9 | 1 342 012 zł | 25 412 zł | |
| D1B 89 Available | Available | 2 | 32,80 m² | 9 | 884 949 zł | 26 980 zł | |
| D1C 93 Available | Available | 3 | 79,33 m² | 1 | 1 576 090 zł | 19 868 zł | |
| D1C 95 Available | Available | 3 | 71,49 m² | 1 | 1 447 952 zł | 20 254 zł | |
| D1C 103 Available | Available | 3 | 79,33 m² | 3 | 1 639 014 zł | 20 661 zł | |
| D1C 104 Available | Available | 1 | 38,12 m² | 3 | 846 784 zł | 22 214 zł | |
| D1C 105 Available | Available | 3 | 71,49 m² | 3 | 1 490 846 zł | 20 854 zł | |
| D1C 109 Available | Available | 1 | 38,12 m² | 4 | 872 967 zł | 22 900 zł | |
| D1C 110 Available | Available | 3 | 71,49 m² | 4 | 1 512 293 zł | 21 154 zł | |
| D1C 111 Available | Available | 3 | 65,58 m² | 5 | 1 396 170 zł | 21 290 zł | |
| D1C 114 Available | Available | 1 | 38,12 m² | 5 | 869 656 zł | 22 814 zł | |
| D1C 115 Available | Available | 3 | 71,49 m² | 5 | 1 533 740 zł | 21 454 zł | |
| D1C 116 Available | Available | 3 | 65,59 m² | 6 | 1 416 060 zł | 21 590 zł | |
| D1C 118 Available | Available | 3 | 79,63 m² | 6 | 1 747 648 zł | 21 947 zł | |
| D1C 119 Available | Available | 1 | 38,16 m² | 6 | 896 779 zł | 23 500 zł | |
| D1C 121 Available | Available | 3 | 65,59 m² | 7 | 1 435 737 zł | 21 890 zł | |
| D1C 125 Available | Available | 2 | 42,61 m² | 8 | 1 039 333 zł | 24 392 zł | |
| D1D 131 Available | Available | 4 | 70,24 m² | ground floor | 1 625 498 zł | 23 142 zł | |
| D1D 133 Available | Available | 2 | 51,99 m² | 1 | 1 134 090 zł | 21 814 zł | |
| D1D 135 Available | Available | 3 | 75,66 m² | 1 | 1 627 424 zł | 21 510 zł | |
| D1D 136 Available | Available | 2 | 51,99 m² | 2 | 1 034 718 zł | 19 902 zł | |
| D1D 137 Available | Available | 2 | 50,82 m² | 2 | 1 006 446 zł | 19 804 zł | |
| D1D 138 Available | Available | 3 | 75,66 m² | 2 | 1 504 843 zł | 19 890 zł | |
| D1D 139 Available | Available | 2 | 51,99 m² | 3 | 1 165 284 zł | 22 414 zł | |
| D1D 141 Available | Available | 3 | 75,66 m² | 3 | 1 694 746 zł | 22 400 zł | |
| D1D 142 Available | Available | 2 | 51,88 m² | 4 | 1 178 382 zł | 22 714 zł | |
| D2E 147 Available | Available | 1 | 38,27 m² | ground floor | 912 458 zł | 23 843 zł | |
| D2E 149 Available | Available | 1 | 57,69 m² | 1 | 1 224 574 zł | 21 227 zł | |
| D2E 152 Available | Available | 2 | 40,38 m² | 1 | 938 064 zł | 23 231 zł | |
| D2E 153 Available | Available | 4 | 77,11 m² | 2 | 1 596 132 zł | 20 699 zł | |
| D2E 154 Available | Available | 1 | 63,14 m² | 2 | 1 179 316 zł | 18 678 zł | |
| D2E 157 Available | Available | 2 | 48,86 m² | 2 | 923 454 zł | 18 900 zł | |
| D2E 158 Available | Available | 4 | 77,11 m² | 3 | 1 796 613 zł | 23 299 zł | |
| D2E 163 Available | Available | 4 | 77,11 m² | 4 | 1 819 746 zł | 23 599 zł | |
| D2E 164 Available | Available | 1 | 63,14 m² | 4 | 1 348 235 zł | 21 353 zł | |
| D2E 166 Available | Available | 2 | 38,44 m² | 4 | 894 065 zł | 23 259 zł | |
| D2E 167 Available | Available | 2 | 48,86 m² | 4 | 1 088 480 zł | 22 278 zł | |
| D2E 168 Available | Available | 4 | 77,11 m² | 5 | 1 842 879 zł | 23 899 zł | |
| D2E 169 Available | Available | 3 | 62,60 m² | 5 | 1 483 782 zł | 23 703 zł | |
| D2E 172 Available | Available | 2 | 48,86 m² | 5 | 1 103 138 zł | 22 578 zł | |
| D2E 173 Available | Available | 4 | 77,68 m² | 6 | 1 879 806 zł | 24 199 zł | |
| D2E 176 Available | Available | 2 | 38,47 m² | 6 | 917 845 zł | 23 859 zł | |
| D2E 178 Available | Available | 4 | 77,68 m² | 7 | 1 903 110 zł | 24 499 zł | |
| D2E 181 Available | Available | 2 | 38,54 m² | 7 | 931 077 zł | 24 159 zł | |
| D2E 184 Available | Available | 2 | 58,93 m² | 8 | 1 277 256 zł | 21 674 zł | |
| D2E 185 Available | Available | 2 | 33,24 m² | 8 | 858 157 zł | 25 817 zł | |
| D2E 186 Available | Available | 1 | 34,20 m² | 8 | 843 587 zł | 24 666 zł | |
| D2E 189 Available | Available | 2 | 56,68 m² | 9 | 1 356 212 zł | 23 928 zł | |
| D2E 191 Available | Available | 2 | 44,98 m² | 9 | 1 109 512 zł | 24 667 zł | |
| D2F 192 Available | Available | 3 | 61,00 m² | 1 | 1 360 487 zł | 22 303 zł | |
| D2F 195 Available | Available | 3 | 56,57 m² | 1 | 1 249 592 zł | 22 089 zł | |
| D2F 196 Available | Available | 2 | 79,53 m² | 1 | 1 509 401 zł | 18 979 zł | |
| D2F 200 Available | Available | 2 | 43,97 m² | 2 | 854 057 zł | 19 424 zł | |
| D2F 202 Available | Available | 3 | 56,52 m² | 2 | 1 249 064 zł | 22 100 zł | |
| D2F 204 Available | Available | 3 | 95,51 m² | 2 | 1 723 900 zł | 18 049 zł | |
| D2F 207 Available | Available | 2 | 43,99 m² | 3 | 962 187 zł | 21 873 zł | |
| D2F 209 Available | Available | 3 | 56,81 m² | 3 | 1 288 979 zł | 22 689 zł | |
| D2F 211 Available | Available | 3 | 95,51 m² | 3 | 1 834 911 zł | 19 212 zł | |
| D2F 214 Available | Available | 2 | 43,97 m² | 4 | 975 334 zł | 22 182 zł | |
| D2F 221 Available | Available | 2 | 43,99 m² | 5 | 988 581 zł | 22 473 zł | |
| D2F 222 Available | Available | 2 | 37,73 m² | 5 | 888 871 zł | 23 559 zł | |
| D2F 224 Available | Available | 2 | 79,77 m² | 5 | 1 635 770 zł | 20 506 zł | |
| D2F 226 Available | Available | 2 | 37,10 m² | 6 | 864 935 zł | 23 314 zł | |
| D2F 228 Available | Available | 2 | 44,04 m² | 6 | 1 003 311 zł | 22 782 zł | |
| D2F 229 Available | Available | 2 | 37,74 m² | 6 | 900 428 zł | 23 859 zł | |
| D2F 230 Available | Available | 3 | 56,63 m² | 6 | 1 319 451 zł | 23 300 zł | |
| D2F 234 Available | Available | 2 | 38,22 m² | 7 | 931 680 zł | 24 377 zł | |
| D2F 235 Available | Available | 2 | 44,06 m² | 7 | 1 016 590 zł | 23 073 zł | |
| D2F 236 Available | Available | 2 | 37,77 m² | 7 | 912 475 zł | 24 159 zł | |
| D2F 237 Available | Available | 2 | 36,82 m² | 7 | 913 610 zł | 24 813 zł | |
| D2F 240 Available | Available | 4 | 66,92 m² | 8 | 1 623 133 zł | 24 255 zł | |
| D2F 241 Available | Available | 2 | 39,84 m² | 8 | 985 115 zł | 24 727 zł | |
| D2F 242 Available | Available | 2 | 33,50 m² | 8 | 864 870 zł | 25 817 zł | |
| D2F 244 Available | Available | 2 | 32,40 m² | 9 | 874 157 zł | 26 980 zł | |
| D2F 245 Available | Available | 2 | 33,89 m² | 9 | 914 358 zł | 26 980 zł | |
| D2F 246 Available | Available | 4 | 73,25 m² | 9 | 1 813 224 zł | 24 754 zł | |
| D2F 247 Available | Available | 2 | 43,87 m² | 9 | 1 094 308 zł | 24 944 zł | |
| D2G 248 Available | Available | 1 | 39,28 m² | 1 | 899 636 zł | 22 903 zł | |
| D2G 249 Available | Available | 2 | 58,07 m² | 1 | 1 121 104 zł | 19 306 zł | |
| D2G 251 Available | Available | 3 | 71,61 m² | 2 | 1 436 742 zł | 20 063 zł | |
| D2G 254 Available | Available | 3 | 71,61 m² | 3 | 1 569 441 zł | 21 916 zł | |
| D2G 257 Available | Available | 3 | 71,61 m² | 4 | 1 639 346 zł | 22 893 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
About the development
In short
- Prices from 790 561 zł (from 18 049 zł/m²)
- 112 available apartments: 32–126 m², 1–5 rooms
- Planned completion: Q4 2027
- Developer: Archicom Holding Sp. z o.o.
- Amenities: lift, smart home, modern architecture
| Amenities: | lift, smart home, modern architecture, green areas, playground, close to transport and the centre, full infrastructure nearby – nurseries, schools, shopping centres and services |
|---|---|
| Private outdoor space and extras: | loggia, storage room |
| Security: | anti-burglary doors, CCTV, video intercom |
| Project size: | 540 apartments and 14 commercial units in several phases |
| Parking: | There are a total of 481 parking spaces in an underground garage within the development |
| Transport: | tram 300 m, bus 400 m, Racławicka metro station 1.2 km |
| Distance from the centre: | 5 km |
Amenities
- Parking spaces
- Storage rooms
- Lift
- Smart home
- EV charging
- Playground
- Terraces
- CCTV
Development details
- Property type
- apartments
- Street
- Domaniewska
- City
- Warsaw
- Voivodeship (province)
- Masovian
- Floors
- ground floor to 9
- Parking space purchase required
- no
- Windows
- PVC
- Heating
- district heating
How to buy with TM Invest
Step 1: Choosing
We compare developments from our catalogue against your budget, location and key handover date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developer
Usually no commission — the developer pays. The whole process step by step
Location
ul. Domaniewska, Mokotów, Warsaw
Warsaw city centre — 6,5 km · approx. 15 min by car
What’s nearby
- DomaniewskaTram50 mapprox. 1 min on foot
- DomaniewskaBus60 mapprox. 1 min on foot
- KonstruktorskaBus180 mapprox. 3 min on foot
- Warszawa SłużewiecTrain (SKM/PKP)1,1 kmapprox. 18 min on foot
- WierzbnoMetro1,2 kmapprox. 20 min on foot
- Stefcio LewcioNursery school290 mapprox. 5 min on foot
- Liceum OgólnokształcąceSchool310 mapprox. 5 min on foot
- Szkoła Podstawowa im. Komisji Edukacji NarodowejSchool330 mapprox. 5 min on foot
- Kids & Co.Nursery school370 mapprox. 6 min on foot
- Teddy & MeNursery school380 mapprox. 6 min on foot
- LidlSupermarket260 mapprox. 4 min on foot
- Domo StrefaShopping centre330 mapprox. 5 min on foot
- CarrefourSupermarket420 mapprox. 7 min on foot
- Westfield MokotówShopping centre430 mapprox. 7 min on foot
- BiedronkaSupermarket500 mapprox. 8 min on foot
- Park linearny "Suwak"Park940 mapprox. 15 min on foot
- Skwer Grupy AK "Granat"Park1,5 kmapprox. 24 min on foot
- MedicoverMedical clinic230 mapprox. 4 min on foot
- MedicoverPharmacy240 mapprox. 4 min on foot
- Św. ŁukaszaPharmacy250 mapprox. 4 min on foot
- Dbam o ZdrowiePharmacy450 mapprox. 7 min on foot
- Instytut Geriatrii, Reumatologii i RehabilitacjiHospital1,0 kmapprox. 16 min on foot
Straight-line distance; walking time is approximate. Data: © OpenStreetMap.
Frequently asked questions
How much does an apartment in Modern Mokotów etap IV bud. D1 i D2 cost?
Prices from 790 561 zł; 112 available apartments for sale. Average price per m²: 22 354 zł.
Which apartments are available in Modern Mokotów etap IV bud. D1 i D2?
Available units: 1 room — 33,5–63,1 m², from 790 561 zł; 2 rooms — 32,4–79,8 m², from 854 057 zł; 3 rooms — 52,8–95,5 m², from 1 249 064 zł; 4+ rooms — 66,9–125,7 m², from 1 596 132 zł; Other — 91,6 m², from 1 935 673 zł.
When will Modern Mokotów etap IV bud. D1 i D2 be completed?
Planned completion: Q4 2027. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
Who is the developer of Modern Mokotów etap IV bud. D1 i D2?
The developer of Modern Mokotów etap IV bud. D1 i D2 is Archicom Holding Sp. z o.o.
Where is Modern Mokotów etap IV bud. D1 i D2 located?
Address of Modern Mokotów etap IV bud. D1 i D2: ul. Domaniewska, Mokotów, Warsaw.
Do I pay TM Invest a commission when buying in Modern Mokotów etap IV bud. D1 i D2?
For buyers of new-build apartments — usually no commission: the developer pays our fee. For additional services (e.g. resale properties), we agree the fee with the client in advance. The consultation and apartment search are free: we will send the current price list of Modern Mokotów etap IV bud. D1 i D2 and compare it with other developments.
Other phases of the development


1–5 rooms · 26,5–128,1 m² · ground to 9th floor · 46 apartments
Modern Mokotów etap III

54 m² · ground floor · 1 apartment
Modern Mokotów etap VI
Other developments nearby

1–5 rooms · 28,8–123,4 m² · ground to 7th floor · 182 apartments
Apartamenty Metro Wilanowska

2–4 rooms · 50,9–130,9 m² · ground to 2nd floor · 5 apartments
Apartamenty Orkana

1–5 rooms · 28,8–122,7 m² · ground to 5th floor · 197 apartments























