- from 829 000 zł
- from 8 985 zł/m²
Parkowy Zakątek (MT Project), Psary: 25 available houses (of 32 in the development), prices from 829 000 zł, average price per m²: 10 024 zł, completion: Q3 2027.
- Completion dateQ3 2027 · under construction
- DeveloperMT Project
- Available apartments25 of 32
- Area88–110 m²
- Rooms2–4
House prices — Parkowy Zakątek
| Rooms | Size, m²m² | Price from | Price per m² from | Available |
|---|---|---|---|---|
| 2 rooms | 88–89,4 | 829 000 zł | 9 281 zł | 12 |
| 3 rooms | 101,4–102,6 | 969 000 zł | 9 556 zł | 10 |
| 4 rooms | 109,6 | 985 000 zł | 8 985 zł | 3 |
Available units only, developer prices.
Apartments in this development
For sale: 25 of 32 · Prices as of 19 Oct 2026| Unit no. | Status | PDF sheet | ||||
|---|---|---|---|---|---|---|
| 5 Available | Available | 2 | 87,98 m² | 889 000 zł | 10 105 zł | |
| 10 Available | Available | 2 | 87,97 m² | 919 000 zł | 10 447 zł | |
| 11 Available | Available | 2 | 88,01 m² | 889 000 zł | 10 102 zł | |
| 12 Available | Available | 2 | 88,88 m² | 989 000 zł | 11 127 zł | |
| 15 Available | Available | 2 | 87,97 m² | 999 000 zł | 11 356 zł | |
| 17 Available | Available | 2 | 88,88 m² | 889 000 zł | 10 002 zł | |
| 1B Available | Available | 3 | 101,40 m² | 969 000 zł | 9 556 zł | |
| 2A Available | Available | 3 | 102,60 m² | 999 000 zł | 9 737 zł | |
| 2B Available | Available | 3 | 101,40 m² | 1 039 000 zł | 10 247 zł | |
| 3B Available | Available | 3 | 101,40 m² | 999 000 zł | 9 852 zł | |
| 4A Available | Available | 3 | 102,60 m² | 999 000 zł | 9 737 zł | |
| 4B Available | Available | 3 | 101,40 m² | 1 029 000 zł | 10 148 zł | |
| 7B Available | Available | 3 | 102,60 m² | 1 019 000 zł | 9 932 zł | |
| 8A Available | Available | 3 | 101,40 m² | 989 000 zł | 9 753 zł | |
| 9A Available | Available | 2 | 89,32 m² | 829 000 zł | 9 281 zł | |
| 9B Available | Available | 2 | 87,97 m² | 889 000 zł | 10 106 zł | |
| 13B Available | Available | 3 | 102,60 m² | 999 000 zł | 9 737 zł | |
| 14A Available | Available | 3 | 101,40 m² | 999 000 zł | 9 852 zł | |
| 16A Available | Available | 2 | 89,32 m² | 929 000 zł | 10 401 zł | |
| 16B Available | Available | 2 | 87,97 m² | 949 000 zł | 10 788 zł | |
| 19B Available | Available | 4 | 109,63 m² | 985 000 zł | 8 985 zł | |
| 20A Available | Available | 4 | 109,63 m² | 1 049 000 zł | 9 569 zł | |
| 20B Available | Available | 4 | 109,63 m² | 1 149 000 zł | 10 481 zł | |
| 22A Available | Available | 2 | 87,97 m² | 879 000 zł | 9 992 zł | |
| 22B Available | Available | 2 | 89,38 m² | 879 000 zł | 9 834 zł |
Monthly payment — estimate: 20% down payment, 30 years, interest rate 6,15%.
No apartments match these filters.
About the development
In short
- Prices from 829 000 zł (from 8 985 zł/m²)
- 25 available houses: 88–110 m², 2–4 rooms
- Planned completion: Q3 2027
- Developer: MT Project
- Amenities: modern estate, high build quality, close to nature
| Amenities: | modern estate, high build quality, close to nature, great connections to Wrocław, easy access to city amenities |
|---|---|
| Private outdoor space and extras: | garden |
| Security: | security doors, gated estate, electric gate, electric roller blinds |
| Project size: | 32 houses |
| Parking: | Each house comes with a garage. Outdoor parking spaces will also be available on the estate |
| Transport: | There are bus stops near the development |
| Distance from the centre: | Wrocław 11,2 km |
Amenities
- Parking spaces
- Terraces
- Gated estate
Development details
- Property type
- houses
- Street
- Parkowa
- City
- Psary
- Voivodeship (province)
- Lower Silesian
- Parking space purchase required
- no
- Security
- security doors, gated estate
- Windows
- PVC
- Heating
- district heating
- Type of ownership
- full ownership
- Non-EU buyers can purchase without an MSWiA permit
- yes
How to buy with TM Invest
Step 1: Choosing
We compare developments from our catalogue against your budget, location and move-in date. We help you check the developer and the information prospectus (prospekt informacyjny).
How to check a developerStep 2: Reservation
We talk to the developer about the price and terms of purchase. Before you sign, we review the reservation agreement (umowa rezerwacyjna).
Reservation agreement with a developerStep 3: Developer agreement
Before the notary appointment, we go through the developer agreement (umowa deweloperska) and the payment schedule. If you buy with a mortgage, our expert compares bank offers.
Developer agreement – what to watch out forStep 4: Handover
Once construction is finished, you inspect the apartment and report any defects (odbiór), then sign the transfer of ownership agreement (umowa przeniesienia własności).
Handover inspection with the developer
In most cases the buyer pays us no commission – our fee is usually paid by the developer. The whole process step by step
Location
ul. Parkowa, Psary, Wrocław area
Frequently asked questions
How much does a house in Parkowy Zakątek cost?
Prices from 829 000 zł; 25 available houses for sale. Average price per m²: 10 024 zł. Data as of 19.10.2026.
Which houses are available in Parkowy Zakątek?
Available units: 2 rooms — 88–89,4 m², from 829 000 zł; 3 rooms — 101,4–102,6 m², from 969 000 zł; 4 rooms — 109,6 m², from 985 000 zł.
When will Parkowy Zakątek be completed?
Planned completion: Q3 2027. Units are sold in the developer standard (stan deweloperski), ready for your own finishing.
Who is the developer of Parkowy Zakątek?
The developer of Parkowy Zakątek is MT Project.
Where is Parkowy Zakątek located?
Address of Parkowy Zakątek: ul. Parkowa, Psary.
Do I pay TM Invest a commission when buying in Parkowy Zakątek?
In most cases the buyer pays us no commission — our fee is usually paid by the developer. Rarely, by prior agreement, the buyer covers a small part of the fee – we always say so before we start working together. The consultation and apartment search are free: we will send the current price list of Parkowy Zakątek and compare it with other developments.



































